Member Dashboard
Welcome back, there
Total Sessions
231
all dogs combined
Total Distance
520.1 km
all dogs combined
Average Score
89%
across all sessions
Best Rank
#7
global leaderboard
My Dogs
Performance chart
Performance Over Time
Recent sessions
Recent Sessions
| Date | Dog | Terrain | Conditions | Duration | Distance | Articles | Score |
|---|---|---|---|---|---|---|---|
| 05 June 2026 | Rex | Forest | Day | 42 min | 3.2 km | 4/5 | 92% |
| 29 May 2026 | Rex | Urban | Rain | 38 min | 2.8 km | 3/4 | 85% |
| 20 May 2026 | Rex | Mixed | Day | 55 min | 4.1 km | 5/5 | 98% |
| 12 May 2026 | Rex | Field | Fog | 30 min | 2 km | 2/4 | 72% |
| 03 May 2026 | Rex | Forest | Night | 47 min | 3.6 km | 4/5 | 88% |
| 25 Apr 2026 | Rex | Urban | Day | 35 min | 2.5 km | 3/4 | 82% |
Leaderboard
Global Leaderboard
Top handlers by average session score
| Rank | Handler | Dog | Country | Sessions | Avg Score |
|---|---|---|---|---|---|
| Klaus M. | Argo | DE | 289 | 94% | |
#2 | Sophie T. | Bella | FR | 261 | 93% |
#3 | Marco B. | Zeus | IT | 243 | 92% |
#4 | Anna K. | Nala | NL | 230 | 92% |
#5 | Tomás R. | Max | ES | 218 | 91% |
#6 | Ingrid L. | Storm | SE | 205 | 91% |
#7 | YouYou | Luna | AU | 89 | 91% |
#8 | Pieter V. | Bruno | BE | 195 | 90% |
#9 | Elena M. | Fiona | GR | 188 | 89% |
#10 | James O. | Duke | GB | 175 | 89% |
#12 | YouYou | Rex | AU | 142 | 87% |
Achievements
First Track
bronzeCompleted your very first session.
Earned Mar 2024
10 Sessions
bronzeLogged 10 sessions with your dog.
Earned May 2024
50 Sessions
silverReached 50 completed sessions.
Earned Nov 2024
Night Tracker
silverCompleted a session after dark.
Earned Jan 2025
100 Sessions
goldAn incredible milestone — 100 sessions logged.
Earned Aug 2025
Perfect Score
goldAchieved 100 % on a single session.
Earned May 2026
Rain or Shine
silverTrained in at least 4 different conditions.
Earned Mar 2025
250 km Tracked
goldYour dogs have tracked over 250 km combined.
Earned Dec 2025

